4 ON 4 Hockey
Spring League 2012
Atom - 2001 Birthdates
Updated: March 20, 2012
| Game Dates | Location | Time | Home | VS | Visitors |
| Sunday April 29, 2012 | UCC Arena - Olympic Pad | 4:30 PM | TEAM 1 | VS | TEAM 4 |
| UCC Arena - Olympic Pad | 5:30 PM | TEAM 2 | VS | TEAM 5 | |
| UCC Arena - Olympic Pad | 6:30 PM | TEAM 6 | VS | TEAM 7 | |
| UCC Arena - Olympic Pad | 7:30 PM | TEAM 3 | VS | TEAM 8 | |
| Thursday May 03, 2012 | UCC Arena - Olympic Pad | 4:30 PM | TEAM 1 | VS | TEAM 2 |
| UCC Arena - Olympic Pad | 5:30 PM | TEAM 3 | VS | TEAM 4 | |
| UCC Arena - Olympic Pad | 6:30 PM | TEAM 5 | VS | TEAM 6 | |
| UCC Arena - Olympic Pad | 7:30 PM | TEAM 7 | VS | TEAM 8 | |
| Sunday May 06, 2012 | UCC Arena - Olympic Pad | 4:30 PM | TEAM 3 | VS | TEAM 6 |
| UCC Arena - Olympic Pad | 5:30 PM | TEAM 2 | VS | TEAM 7 | |
| UCC Arena - Olympic Pad | 6:30 PM | TEAM 1 | VS | TEAM 8 | |
| UCC Arena - Olympic Pad | 7:30 PM | TEAM 4 | VS | TEAM 5 | |
| Thursday May 10, 2012 | UCC Arena - Olympic Pad | 4:30 PM | TEAM 1 | VS | TEAM 7 |
| UCC Arena - Olympic Pad | 5:30 PM | TEAM 2 | VS | TEAM 8 | |
| UCC Arena - Olympic Pad | 6:30 PM | TEAM 3 | VS | TEAM 5 | |
| UCC Arena - Olympic Pad | 7:30 PM | TEAM 4 | VS | TEAM 6 | |
| Sunday May 13, 2012 | UCC Arena - Olympic Pad | 4:30 PM | TEAM 4 | VS | TEAM 8 |
| UCC Arena - Olympic Pad | 5:30 PM | TEAM 2 | VS | TEAM 6 | |
| UCC Arena - Olympic Pad | 6:30 PM | TEAM 5 | VS | TEAM 7 | |
| UCC Arena - Olympic Pad | 7:30 PM | TEAM 1 | VS | TEAM 3 | |
| Thursday May 17, 2012 | UCC Arena - Olympic Pad | 4:30 PM | TEAM 2 | VS | TEAM 3 |
| UCC Arena - Olympic Pad | 5:30 PM | TEAM 5 | VS | TEAM 8 | |
| UCC Arena - Olympic Pad | 6:30 PM | TEAM 4 | VS | TEAM 7 | |
| UCC Arena - Olympic Pad | 7:30 PM | TEAM 1 | VS | TEAM 6 | |
| Thursday May 24, 2012 | UCC Arena - Olympic Pad | 4:30 PM | TEAM 3 | VS | TEAM 7 |
| UCC Arena - Olympic Pad | 5:30 PM | TEAM 6 | VS | TEAM 8 | |
| UCC Arena - Olympic Pad | 6:30 PM | TEAM 2 | VS | TEAM 4 | |
| UCC Arena - Olympic Pad | 7:30 PM | TEAM 1 | VS | TEAM 5 | |
| Sunday May 27, 2012 | UCC Arena - Olympic Pad | 4:30 PM | TEAM 1 | VS | TEAM 4 |
| UCC Arena - Olympic Pad | 5:30 PM | TEAM 2 | VS | TEAM 5 | |
| UCC Arena - Olympic Pad | 6:30 PM | TEAM 6 | VS | TEAM 7 | |
| UCC Arena - Olympic Pad | 7:30 PM | TEAM 3 | VS | TEAM 8 | |
| Thursday May 31, 2012 | UCC Arena - Olympic Pad | 4:30 PM | TEAM 2 | VS | TEAM 8 |
| UCC Arena - Olympic Pad | 5:30 PM | TEAM 4 | VS | TEAM 6 | |
| UCC Arena - Olympic Pad | 6:30 PM | TEAM 1 | VS | TEAM 7 | |
| UCC Arena - Olympic Pad | 7:30 PM | TEAM 3 | VS | TEAM 5 | |
| Sunday June 03, 2012 | UCC Arena - Olympic Pad | 4:30 PM | TEAM 5 | VS | TEAM 6 |
| UCC Arena - Olympic Pad | 5:30 PM | TEAM 1 | VS | TEAM 2 | |
| UCC Arena - Olympic Pad | 6:30 PM | TEAM 7 | VS | TEAM 8 | |
| UCC Arena - Olympic Pad | 7:30 PM | TEAM 3 | VS | TEAM 4 | |
| Thursday June 07, 2012 | UCC Arena - Olympic Pad | 4:30 PM | 1st Place | VS | 4th Place |
| UCC Arena - Olympic Pad | 5:30 PM | 2nd Place | VS | 3rd Place | |
| UCC Arena - Olympic Pad | 6:30 PM | 5th Place | VS | 8th Place | |
| UCC Arena - Olympic Pad | 7:30 PM | 6th Place | VS | 7th Place | |
| Sunday June 10, 2012 | UCC Arena - Olympic Pad | 4:30 PM | Winner 1st/4th | VS | Winner 2nd/3rd |
| UCC Arena - Olympic Pad | 5:30 PM | Consolation 1st/4th | VS | Consolation 2nd/3rd | |
| UCC Arena - Olympic Pad | 6:30 PM | Winner 5th/8th | VS | Winner 6th/7th | |
| UCC Arena - Olympic Pad | 7:30 PM | Consolation 5th/8th | VS | Consolation 6th/7th |
