4 ON 4 Hockey
Spring League 2012
Novice - 2003 Birthdates
Updated: March 20, 2012
| Game Dates | Location | Time | Home | VS | Visitors |
| Monday, 23 April, 12 | UCC Arena - Olympic pad | 4:30 PM | TEAM 1 | VS | TEAM 4 |
| UCC Arena - Olympic pad | 5:30 PM | TEAM 2 | VS | TEAM 6 | |
| UCC Arena - Olympic pad | 6:30 PM | TEAM 3 | VS | TEAM 5 | |
| Sunday, 29 April, 12 | UCC Arena - Olympic pad | 9:30 AM | TEAM 1 | VS | TEAM 2 |
| UCC Arena - Olympic pad | 10:30 AM | TEAM 3 | VS | TEAM 4 | |
| UCC Arena - Olympic pad | 11:30 AM | TEAM 5 | VS | TEAM 6 | |
| Monday, 30 April, 12 | UCC Arena - Olympic pad | 4:30 PM | TEAM 4 | VS | TEAM 5 |
| UCC Arena - Olympic pad | 5:30 PM | TEAM 1 | VS | TEAM 6 | |
| UCC Arena - Olympic pad | 6:30 PM | TEAM 2 | VS | TEAM 3 | |
| Sunday, 6 May, 12 | UCC Arena - Olympic pad | 9:30 AM | TEAM 3 | VS | TEAM 6 |
| UCC Arena - Olympic pad | 10:30 AM | TEAM 2 | VS | TEAM 4 | |
| UCC Arena - Olympic pad | 11:30 AM | TEAM 1 | VS | TEAM 5 | |
| Monday, 7 May, 12 | UCC Arena - Olympic pad | 4:30 PM | TEAM 1 | VS | TEAM 3 |
| UCC Arena - Olympic pad | 5:30 PM | TEAM 2 | VS | TEAM 5 | |
| UCC Arena - Olympic pad | 6:30 PM | TEAM 4 | VS | TEAM 6 | |
| Sunday, 13 May, 12 | UCC Arena - Olympic pad | 9:30 AM | TEAM 1 | VS | TEAM 4 |
| UCC Arena - Olympic pad | 10:30 AM | TEAM 2 | VS | TEAM 6 | |
| UCC Arena - Olympic pad | 11:30 AM | TEAM 3 | VS | TEAM 5 | |
| Monday, 14 May, 12 | UCC Arena - Olympic pad | 4:30 PM | TEAM 1 | VS | TEAM 2 |
| UCC Arena - Olympic pad | 5:30 PM | TEAM 3 | VS | TEAM 4 | |
| UCC Arena - Olympic pad | 6:30 PM | TEAM 5 | VS | TEAM 6 | |
| Sunday, 27 May, 12 | UCC Arena - Olympic pad | 9:30 AM | TEAM 4 | VS | TEAM 5 |
| UCC Arena - Olympic pad | 10:30 AM | TEAM 1 | VS | TEAM 6 | |
| UCC Arena - Olympic pad | 11:30 AM | TEAM 2 | VS | TEAM 3 | |
| Monday, 28 May, 12 | UCC Arena - Olympic pad | 4:30 PM | TEAM 3 | VS | TEAM 6 |
| UCC Arena - Olympic pad | 5:30 PM | TEAM 2 | VS | TEAM 4 | |
| UCC Arena - Olympic pad | 6:30 PM | TEAM 1 | VS | TEAM 5 | |
| Sunday, 3 June, 12 | UCC Arena - Olympic pad | 9:30 AM | TEAM 1 | VS | TEAM 3 |
| UCC Arena - Olympic pad | 10:30 AM | TEAM 2 | VS | TEAM 5 | |
| UCC Arena - Olympic pad | 11:30 AM | TEAM 4 | VS | TEAM 6 | |
| Monday, 4 June, 12 | UCC Arena - Olympic pad | 4:30 PM | TEAM 1 | VS | TEAM 4 |
| UCC Arena - Olympic pad | 5:30 PM | TEAM 2 | VS | TEAM 6 | |
| UCC Arena - Olympic pad | 6:30 PM | TEAM 3 | VS | TEAM 5 | |
| Sunday, 10 June, 12 | UCC Arena - Olympic pad | 9:30 AM | 5th Place | VS | 6th Place |
| UCC Arena - Olympic pad | 10:30 AM | 3rd Place | VS | 4th Place | |
| UCC Arena - Olympic pad | 11:30 AM | 1st Place | VS | 2nd Place |
